The Hospitals Of Providence - Memorial Campus
The Hospitals Of Providence - Memorial Campus is a Medicare-certified hospital (Acute Care Hospitals) in El Paso, TX, identified by CMS Certification Number 450002. CMS assigns it an overall rating of 2 out of 5. Fonteum publishes 152 provenance-tracked CMS quality measures for this hospital, each signed to its primary federal dataset as of Q2 2026.
Fonteum is a US healthcare provenance registry that publishes signed, chain-of-custody-attested research and data pages on Medicare, Medicaid, and federal regulator datasets, drawing from 23 federal source families across CMS, OIG, HRSA, AHRQ, and HHS.
Data last updated: 2026-05-07 · Source: Multiple CMS Care Compare datasets · View on Medicare.gov
How do patients rate The Hospitals Of Providence - Memorial Campus?
CMS publishes 52 patient experience (hcahps) measures for The Hospitals Of Providence - Memorial Campus, each chained to its source row and reporting period Q2 2026.
What are the mortality rates at The Hospitals Of Providence - Memorial Campus?
CMS publishes 4 mortality measures for The Hospitals Of Providence - Memorial Campus, each chained to its source row and reporting period Q2 2026.
| Measure | Value | Compared to national | Source |
|---|---|---|---|
| Death rate for heart attack patients | 12.3% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Death rate for heart failure patients | 11.2% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Death rate for pneumonia patients | 18.2% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.3% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
How often are patients readmitted to The Hospitals Of Providence - Memorial Campus?
CMS publishes 8 readmissions measures for The Hospitals Of Providence - Memorial Campus, each chained to its source row and reporting period Q2 2026.
| Measure | Value | Compared to national | Source |
|---|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.6% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Heart failure (HF) 30-Day Readmission Rate | 19.4% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Hospital return days for heart failure patients | 27 | → More Days Than Average per 100 Discharges | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Hospital return days for pneumonia patients | 2.5 | → Average Days per 100 Discharges | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.3% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Pneumonia (PN) 30-Day Readmission Rate | 16.4% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13.2% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 1.1% | → No Different than expected | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
What are the complication and safety rates at The Hospitals Of Providence - Memorial Campus?
CMS publishes 9 complications and patient safety measures for The Hospitals Of Providence - Memorial Campus, each chained to its source row and reporting period Q2 2026.
| Measure | Value | Compared to national | Source |
|---|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | 0.95% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.9% | → No Different Than the National Value | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Iatrogenic pneumothorax rate | 0.31% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| In-hospital fall-associated fracture rate | 0.25% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.36% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Postoperative hemorrhage or hematoma rate | 2.06% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Postoperative wound dehiscence rate | 1.72% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Pressure ulcer rate | 0.32% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Rate of complications for hip/knee replacement patients | 4.1% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
What are the infection rates at The Hospitals Of Providence - Memorial Campus?
CMS publishes 33 healthcare-associated infections measures for The Hospitals Of Providence - Memorial Campus, each chained to its source row and reporting period Q2 2026.
| Measure | Value | Compared to national | Source |
|---|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.223 | → No Different than National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.011 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 4,525 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 1 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 4.489 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.099 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.211 | → No Different than National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.011 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 1 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 4.749 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.039 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection: Number of Device Days | 4,212 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff) | 0.217 | ↑ Better than the National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.088 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Observed Cases | 6 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Patient Days | 41,051 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Predicted Cases | 27.638 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.452 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia | 0.393 | → No Different than National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Lower Confidence Limit | 0.02 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Observed Cases | 1 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Patient Days | 52,083 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Predicted Cases | 2.542 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Upper Confidence Limit | 1.94 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Abdominal Hysterectomy: Number of Procedures | 62 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.534 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery | 0.171 | ↑ Better than the National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery: Lower Confidence Limit | 0.009 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery: Number of Procedures | 221 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery: Observed Cases | 1 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery: Predicted Cases | 5.848 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery: Upper Confidence Limit | 0.843 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
How timely and effective is care at The Hospitals Of Providence - Memorial Campus?
CMS publishes 16 timely and effective care measures for The Hospitals Of Providence - Memorial Campus, each chained to its source row and reporting period Q2 2026.
How does Fonteum cover hospital quality data?
Fonteum indexes quality data from 23 federal source families, including all six CMS Care Compare facility programs. Each CCN is keyed to its primary CMS dataset — every field traced to a source row and reporting period.
CMS Care Compare · 6 facility types · data.cms.gov · US Government Work
How does Fonteum connect this hospital to its sources?
The Hospitals Of Providence - Memorial Campus (CCN 450002) is identified across 6 CMS Care Compare datasets published on data.cms.gov. Every field on this page is chained to its source dataset and row.
How is this hospital’s data sourced and attested?
Each field on this page is sourced from 6 CMS Care Compare datasets published on data.cms.gov — US Government Works. Fonteum re-publishes each value with a provenance record identifying the federal source, release date, and redistribution basis.
- Source acquisition — download the CMS Care Compare files (6 datasets) from data.cms.gov.
- Entity resolution — key every row to the hospital’s CMS Certification Number (CCN 450002).
- Field projection — extract the fields shown on this page.
- Quality checks — drop rows CMS suppresses or marks not available.
- Chain attestation — sign each field into the Fonteum provenance graph.
Read the full Fonteum provenance methodology or browse the 23 federal source families behind every page.
Which CMS datasets back this page?
- CMS Complications and Deaths 2026-04-28 · archived copyCenters for Medicare & Medicaid Services · US Government Work
- Medicare.gov Care Compare — The Hospitals Of Providence - Memorial CampusCenters for Medicare & Medicaid Services · US Government Work
- CMS HCAHPS Patient Survey 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
- CMS Healthcare Associated Infections 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
- CMS Hospital General Information 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
- CMS Timely and Effective Care 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
- CMS Unplanned Hospital Visits 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
Frequently asked questions
- What is the CMS overall star rating for The Hospitals Of Providence - Memorial Campus?
- The Hospitals Of Providence - Memorial Campus holds a CMS overall star rating of 2 out of 5 as of Q2 2026. CMS calculates this rating quarterly from quality measures spanning mortality, safety of care, readmission, patient experience, and timely and effective care, all drawn from the CMS Care Compare program.
- Who owns The Hospitals Of Providence - Memorial Campus?
- The Hospitals Of Providence - Memorial Campus is classified by CMS as "Proprietary". Ownership type is reported by the hospital to CMS and published in the Hospital General Information dataset; it describes the controlling entity, not the quality of care, which Fonteum reports separately and traces to each source row.
- How many CMS quality measures does Fonteum track for The Hospitals Of Providence - Memorial Campus?
- Fonteum publishes 152 CMS quality measures for The Hospitals Of Providence - Memorial Campus across 6 groups — patient experience (hcahps), mortality, readmissions, complications and patient safety, healthcare-associated infections, timely and effective care. Every measure is a separate provenance claim signed to the CMS dataset, reporting period, and source row it was asserted from, and is hover-traceable on this page.
- Where does The Hospitals Of Providence - Memorial Campus's quality data come from?
- The Hospitals Of Providence - Memorial Campus's data is drawn directly from 6 primary CMS Care Compare datasets published on data.cms.gov, including patient survey, mortality, readmission, complication, infection, and timely-care files. Fonteum re-publishes each value with a chained 14-field provenance record rather than an aggregated score.
- What does CMS Certification Number 450002 identify?
- The CMS Certification Number (CCN) 450002 is the federal identifier Medicare assigns to The Hospitals Of Providence - Memorial Campus. It is unique, dated, and federally issued, and it links this hospital across every CMS dataset — cost reports, Care Compare quality files, and the Provider of Services file — which is how Fonteum joins The Hospitals Of Providence - Memorial Campus's records.
- Does The Hospitals Of Providence - Memorial Campus provide emergency services?
- Yes. CMS records that The Hospitals Of Providence - Memorial Campus provides emergency services, per the Hospital General Information dataset as of Q2 2026. Emergency-service status indicates the hospital operates an emergency department; it is reported by the hospital to CMS and chained to its source row on this page.
Related facilities and datasets
The Hospitals Of Providence - Memorial Campus is a Medicare-certified hospital identified by CMS Certification Number 450002. Data sourced from the CMS Complications and Deaths 2026-04-28 (data.cms.gov), a US Government Work. Methodology · Report an error · Medicare.gov