Glenwood Regional Medical Center
Glenwood Regional Medical Center is a Medicare-certified hospital (Acute Care Hospitals) in West Monroe, LA, identified by CMS Certification Number 190160. CMS assigns it an overall rating of 2 out of 5. Fonteum publishes 169 provenance-tracked CMS quality measures for this hospital, each signed to its primary federal dataset as of Q2 2026.
Fonteum is a US healthcare provenance registry that publishes signed, chain-of-custody-attested research and data pages on Medicare, Medicaid, and federal regulator datasets, drawing from 23 federal source families across CMS, OIG, HRSA, AHRQ, and HHS.
Data last updated: 2026-05-07 · Source: Multiple CMS Care Compare datasets · View on Medicare.gov
How do patients rate Glenwood Regional Medical Center?
CMS publishes 52 patient experience (hcahps) measures for Glenwood Regional Medical Center, each chained to its source row and reporting period Q2 2026.
What are the mortality rates at Glenwood Regional Medical Center?
CMS publishes 7 mortality measures for Glenwood Regional Medical Center, each chained to its source row and reporting period Q2 2026.
| Measure | Value | Compared to national | Source |
|---|---|---|---|
| Death rate for CABG surgery patients | 3.3% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Death rate for COPD patients | 8.6% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Death rate for heart attack patients | 13.3% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Death rate for heart failure patients | 10.6% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Death rate for pneumonia patients | 17.3% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Death rate for stroke patients | 11.3% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.1% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
How often are patients readmitted to Glenwood Regional Medical Center?
CMS publishes 12 readmissions measures for Glenwood Regional Medical Center, each chained to its source row and reporting period Q2 2026.
| Measure | Value | Compared to national | Source |
|---|---|---|---|
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 16% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Heart failure (HF) 30-Day Readmission Rate | 22.8% | ↓ Worse Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Hospital return days for heart attack patients | 10.4 | → Average Days per 100 Discharges | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Hospital return days for heart failure patients | 28.7 | → More Days Than Average per 100 Discharges | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Hospital return days for pneumonia patients | -3.3 | → Average Days per 100 Discharges | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.9% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Pneumonia (PN) 30-Day Readmission Rate | 16.3% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Rate of readmission after hip/knee replacement | 5.2% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Rate of readmission for CABG | 10.5% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 19.2% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13.4% | → No Different Than the National Rate | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 1% | → No Different than expected | CMS Unplanned Hospital Visits 2026-04-28 · 2026-05-07 |
What are the complication and safety rates at Glenwood Regional Medical Center?
CMS publishes 13 complications and patient safety measures for Glenwood Regional Medical Center, each chained to its source row and reporting period Q2 2026.
| Measure | Value | Compared to national | Source |
|---|---|---|---|
| Abdominopelvic accidental puncture or laceration rate | 1.18% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.04% | → No Different Than the National Value | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Death rate among surgical inpatients with serious treatable complications | 168.52% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Iatrogenic pneumothorax rate | 0.23% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| In-hospital fall-associated fracture rate | 0.24% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 4.03% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Postoperative acute kidney injury requiring dialysis rate | 1.55% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Postoperative hemorrhage or hematoma rate | 2.9% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Postoperative respiratory failure rate | 12.04% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Postoperative sepsis rate | 5.36% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Postoperative wound dehiscence rate | 1.66% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Pressure ulcer rate | 0.43% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
| Rate of complications for hip/knee replacement patients | 3.5% | → No Different Than the National Rate | CMS Complications and Deaths 2026-04-28 · 2026-05-07 |
What are the infection rates at Glenwood Regional Medical Center?
CMS publishes 29 healthcare-associated infections measures for Glenwood Regional Medical Center, each chained to its source row and reporting period Q2 2026.
| Measure | Value | Compared to national | Source |
|---|---|---|---|
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.649 | → No Different than National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.109 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 3,829 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 2 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 3.081 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 2.145 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 1.903 | → No Different than National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.605 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 4 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 2.102 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 4.59 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Central Line Associated Bloodstream Infection: Number of Device Days | 2,790 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff) | 0.065 | ↑ Better than the National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.003 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Observed Cases | 1 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Patient Days | 26,999 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Predicted Cases | 15.275 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.323 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia | 1.425 | → No Different than National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Lower Confidence Limit | 0.239 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Observed Cases | 2 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Patient Days | 26,999 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Predicted Cases | 1.404 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| MRSA Bacteremia: Upper Confidence Limit | 4.706 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery | 0 | → No Different than National Benchmark | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery: Number of Procedures | 44 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery: Observed Cases | 0 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery: Predicted Cases | 1.196 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
| SSI - Colon Surgery: Upper Confidence Limit | 2.505 | — | CMS Healthcare Associated Infections 2026-04-28 · 2026-05-07 |
How timely and effective is care at Glenwood Regional Medical Center?
CMS publishes 15 timely and effective care measures for Glenwood Regional Medical Center, each chained to its source row and reporting period Q2 2026.
How does Fonteum cover hospital quality data?
Fonteum indexes quality data from 23 federal source families, including all six CMS Care Compare facility programs. Each CCN is keyed to its primary CMS dataset — every field traced to a source row and reporting period.
CMS Care Compare · 6 facility types · data.cms.gov · US Government Work
How does Fonteum connect this hospital to its sources?
Glenwood Regional Medical Center (CCN 190160) is identified across 6 CMS Care Compare datasets published on data.cms.gov. Every field on this page is chained to its source dataset and row.
How is this hospital’s data sourced and attested?
Each field on this page is sourced from 6 CMS Care Compare datasets published on data.cms.gov — US Government Works. Fonteum re-publishes each value with a provenance record identifying the federal source, release date, and redistribution basis.
- Source acquisition — download the CMS Care Compare files (6 datasets) from data.cms.gov.
- Entity resolution — key every row to the hospital’s CMS Certification Number (CCN 190160).
- Field projection — extract the fields shown on this page.
- Quality checks — drop rows CMS suppresses or marks not available.
- Chain attestation — sign each field into the Fonteum provenance graph.
Read the full Fonteum provenance methodology or browse the 23 federal source families behind every page.
Which CMS datasets back this page?
- CMS Complications and Deaths 2026-04-28 · archived copyCenters for Medicare & Medicaid Services · US Government Work
- Medicare.gov Care Compare — Glenwood Regional Medical CenterCenters for Medicare & Medicaid Services · US Government Work
- CMS HCAHPS Patient Survey 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
- CMS Healthcare Associated Infections 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
- CMS Hospital General Information 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
- CMS Timely and Effective Care 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
- CMS Unplanned Hospital Visits 2026-04-28Centers for Medicare & Medicaid Services · US Government Work
Frequently asked questions
- What is the CMS overall star rating for Glenwood Regional Medical Center?
- Glenwood Regional Medical Center holds a CMS overall star rating of 2 out of 5 as of Q2 2026. CMS calculates this rating quarterly from quality measures spanning mortality, safety of care, readmission, patient experience, and timely and effective care, all drawn from the CMS Care Compare program.
- Who owns Glenwood Regional Medical Center?
- Glenwood Regional Medical Center is classified by CMS as "Proprietary". Ownership type is reported by the hospital to CMS and published in the Hospital General Information dataset; it describes the controlling entity, not the quality of care, which Fonteum reports separately and traces to each source row.
- How many CMS quality measures does Fonteum track for Glenwood Regional Medical Center?
- Fonteum publishes 169 CMS quality measures for Glenwood Regional Medical Center across 6 groups — patient experience (hcahps), mortality, readmissions, complications and patient safety, healthcare-associated infections, timely and effective care. Every measure is a separate provenance claim signed to the CMS dataset, reporting period, and source row it was asserted from, and is hover-traceable on this page.
- Where does Glenwood Regional Medical Center's quality data come from?
- Glenwood Regional Medical Center's data is drawn directly from 6 primary CMS Care Compare datasets published on data.cms.gov, including patient survey, mortality, readmission, complication, infection, and timely-care files. Fonteum re-publishes each value with a chained 14-field provenance record rather than an aggregated score.
- What does CMS Certification Number 190160 identify?
- The CMS Certification Number (CCN) 190160 is the federal identifier Medicare assigns to Glenwood Regional Medical Center. It is unique, dated, and federally issued, and it links this hospital across every CMS dataset — cost reports, Care Compare quality files, and the Provider of Services file — which is how Fonteum joins Glenwood Regional Medical Center's records.
- Does Glenwood Regional Medical Center provide emergency services?
- Yes. CMS records that Glenwood Regional Medical Center provides emergency services, per the Hospital General Information dataset as of Q2 2026. Emergency-service status indicates the hospital operates an emergency department; it is reported by the hospital to CMS and chained to its source row on this page.
Related facilities and datasets
Glenwood Regional Medical Center is a Medicare-certified hospital identified by CMS Certification Number 190160. Data sourced from the CMS Complications and Deaths 2026-04-28 (data.cms.gov), a US Government Work. Methodology · Report an error · Medicare.gov